Rod mill is also known as rod grinder mill or rod grinding mill.
Processing ability:0.5-500 t/h
Feeding size: ≤25 mm
Applied materials: cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.
Rod mill is also called rod grinding rod mill, bar mill and rod grinding mill. Our rod grinder is especially suitable for crushing river gravel to make sand. It's a kind of effective and energy saving rod grinding machine. Moreover, according to different materials and discharging methods, there are dry rod mills and wet type rod mills for choice. We can make the rod mill according to the different commendation of the customers, whose satisfaction can be our great honor in the process of production. Today let us have the honor to introduce the basic information to the people looking for it.
The rod grinding mill has two types, one is wet type rod mill and the other is dry rod mill, which has been told in the past, and the two types grinding mills have the advantages that cannot be caught up with so easily by others, such as high efficiency, high production capacity, the large output and the uniform granularity.
In some cases, rod mill can replace short head cone crusher and do finely grinding. When dealing with softer or ore that is not too hard (especially the ore is with big viscosity), rod milling will grind the ore from 19-25 mm (or even 32 mm) to 6-10 mm, with lower cost and a simpler device compared with short head cone crusher. And can also make the workshop dustless and simplified.
Model |
Shell Specifications (mm)
|
Shell rotation speed (r/min) |
Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
Power (kw) |
Total weight (t) |
|
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 |
5.9 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
Model |
Shell Specifications (mm)
|
Feeding size (mm) |
Processing capacity (t/h) |
|
Diameter | Length | |||
MBS0918 | 900 | 1800 | ≤25 | 0.62-3.2 |
MBS0924 | 900 | 2400 | ≤25 | 0.81-4.3 |
MBS1224 | 1200 | 2400 | ≤25 | 1.1-4.9 |
MBS1530 | 1500 | 3000 | ≤25 | 2.4-7.5 |
MBS1830 | 1830 | 3000 | ≤25 | 4.8-11.6 |
MBS2130 | 2100 | 3000 | ≤25 | 14-35 |
MBS2136 | 2100 | 3600 | ≤25 | 19-43 |
MBS2430 | 2400 | 3000 | ≤50 | 25-65 |
MBS2736 | 2700 | 3600 | ≤50 | 32-86 |
MBS2740 | 2700 | 4000 | ≤50 | 32-92 |
MBS3245 | 3200 | 4500 | ≤50 | 64-180 |
Copyright © 2021 Merox Mining Machinery Company All rights reserved sitemap